Here you can find a list of the standard UK medical guidelines for various Diabetes Targets along with relevant Diabetes Unit Converters. These are only included here for the purpose of a quick reference. You should read the full articles and details on each of the relevant pages.
Blood Glucose
Before meals - (pre prandial) | 90 minutes after meals (post prandial) | |||
---|---|---|---|---|
Type | mmol/L | mg/dL | mmol/L | mg/dL |
Non-diabetic* | 4 - 5.9 | 72 - 106 | < 7.8 | < 141 |
Type 2 | 4 - 7 | 72 - 126 | < 8.5 | < 153 |
Type 1 | 4 - 7 | 72 - 126 | 5 - 9 | 90 - 162 |
Children | 4 - 7 | 72 - 126 | 5 - 9 | 90 - 162 |
Blood Glucose Unit Converter
HbA1c
Standard | Aggressive | |||
---|---|---|---|---|
mmol/mol | % | mmol/mol | % | |
Normal | < 38 | < 5.6 | < 38 | < 5.6 |
Prediabetes | 38 - 46 | 5.6 - 6.4 | < 38 | < 5.6 |
Diabetes | > 47 | > 6.5 | < 38 | < 5.6 |
HbA1c
Average Blood Glucose
Cholesterol
mmol/l | mg/dL | |
---|---|---|
Total cholesterol | < 4 | 154.4 |
LDL-C | < 2 | 77.2 |
HDL-C | > 1.2 | 46.3 |
Triglycerides | < 1.7 | 150.5 |
HDL-C/LDL-C
Triglycerides